You can import your training data as CSV (comma separated value) files into Sportaxy.
Here is an example CSV format:
"(0)#" "(1)Time" "(2)Satellites" "(3)Heart rate" "(4)Speed (km/h)" "(5)Longitude" "(6)Latitude" "(7)Elevation" "(8)Direction" "(9)Distance (km)"
00001 "2013-04-15 11:25:37" 5 0 "0.0" "8.5098316" "47.4140300" "469" 12 "0.00"
00002 "2013-04-15 11:25:41" 5 95 "0.5" "8.5098125" "47.4140420" "469" 307 "0.00"
00003 "2013-04-15 11:25:45" 5 101 "1.2" "8.5097362" "47.4140641" "469" 289 "0.01"
00004 "2013-04-15 11:25:49" 5 103 "1.8" "8.5096383" "47.4140749" "469" 299 "0.02"
00005 "2013-04-15 11:25:53" 5 100 "2.3" "8.5095483" "47.4141028" "469" 315 "0.02"
00006 "2013-04-15 11:25:57" 5 100 "2.7" "8.5095270" "47.4141345" "470" 345 "0.03"
00007 "2013-04-15 11:26:01" 5 110 "3.1" "8.5094945" "47.4142987" "470" 349 "0.05"
00008 "2013-04-15 11:26:05" 5 110 "3.3" "8.5094179" "47.4145562" "470" 343 "0.07"
00009 "2013-04-15 11:26:09" 5 107 "10.2" "8.5092133" "47.4148654" "469" 323 "0.11"
00010 "2013-04-15 11:26:13" 5 107 "11.7" "8.5088458" "47.4151424" "469" 313 "0.15"
00011 "2013-04-15 11:26:17" 5 103 "13.7" "8.5084437" "47.4154170" "469" 313 "0.20"
00012 "2013-04-15 11:26:21" 5 89 "15.7" "8.5080329" "47.4156662" "468" 309 "0.24"
00013 "2013-04-15 11:26:25" 5 89 "18.2" "8.5076212" "47.4158833" "468" 306 "0.28"
00014 "2013-04-15 11:26:29" 5 93 "20.3" "8.5072308" "47.4160804" "467" 307 "0.31"
00015 "2013-04-15 11:26:33" 6 96 "22.5" "8.5068745" "47.4162799" "466" 310 "0.35"
00016 "2013-04-15 11:26:37" 6 90 "24.1" "8.5066641" "47.4164195" "465" 334 "0.37"
00017 "2013-04-15 11:26:41" 6 109 "24.4" "8.5066853" "47.4165795" "464" 18 "0.39"
00018 "2013-04-15 11:26:45" 5 113 "24.1" "8.5068299" "47.4168562" "463" 20 "0.42"
00019 "2013-04-15 11:26:49" 6 99 "23.6" "8.5069704" "47.4171866" "462" 3 "0.46"
Here is an example CSV format:
"(0)#" "(1)Time" "(2)Satellites" "(3)Heart rate" "(4)Speed (km/h)" "(5)Longitude" "(6)Latitude" "(7)Elevation" "(8)Direction" "(9)Distance (km)"
00001 "2013-04-15 11:25:37" 5 0 "0.0" "8.5098316" "47.4140300" "469" 12 "0.00"
00002 "2013-04-15 11:25:41" 5 95 "0.5" "8.5098125" "47.4140420" "469" 307 "0.00"
00003 "2013-04-15 11:25:45" 5 101 "1.2" "8.5097362" "47.4140641" "469" 289 "0.01"
00004 "2013-04-15 11:25:49" 5 103 "1.8" "8.5096383" "47.4140749" "469" 299 "0.02"
00005 "2013-04-15 11:25:53" 5 100 "2.3" "8.5095483" "47.4141028" "469" 315 "0.02"
00006 "2013-04-15 11:25:57" 5 100 "2.7" "8.5095270" "47.4141345" "470" 345 "0.03"
00007 "2013-04-15 11:26:01" 5 110 "3.1" "8.5094945" "47.4142987" "470" 349 "0.05"
00008 "2013-04-15 11:26:05" 5 110 "3.3" "8.5094179" "47.4145562" "470" 343 "0.07"
00009 "2013-04-15 11:26:09" 5 107 "10.2" "8.5092133" "47.4148654" "469" 323 "0.11"
00010 "2013-04-15 11:26:13" 5 107 "11.7" "8.5088458" "47.4151424" "469" 313 "0.15"
00011 "2013-04-15 11:26:17" 5 103 "13.7" "8.5084437" "47.4154170" "469" 313 "0.20"
00012 "2013-04-15 11:26:21" 5 89 "15.7" "8.5080329" "47.4156662" "468" 309 "0.24"
00013 "2013-04-15 11:26:25" 5 89 "18.2" "8.5076212" "47.4158833" "468" 306 "0.28"
00014 "2013-04-15 11:26:29" 5 93 "20.3" "8.5072308" "47.4160804" "467" 307 "0.31"
00015 "2013-04-15 11:26:33" 6 96 "22.5" "8.5068745" "47.4162799" "466" 310 "0.35"
00016 "2013-04-15 11:26:37" 6 90 "24.1" "8.5066641" "47.4164195" "465" 334 "0.37"
00017 "2013-04-15 11:26:41" 6 109 "24.4" "8.5066853" "47.4165795" "464" 18 "0.39"
00018 "2013-04-15 11:26:45" 5 113 "24.1" "8.5068299" "47.4168562" "463" 20 "0.42"
00019 "2013-04-15 11:26:49" 6 99 "23.6" "8.5069704" "47.4171866" "462" 3 "0.46"
Error in Import CSV file from Sigma Data Center
ReplyDeleteMessage:
can't dup NilClass